| Europass Curriculum Vitae |
Sanja Ditko
http://sanja.eurocv.eu
Translation/Interpreting/Consulting
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Sanja, Ditko | ||||||||||||
| sanja.ditko@os.t-com.hr | |||||||||||||
| Telephone | +385 31 214 773 and +385 31 208 182 | ||||||||||||
| Fax | +385 31 214 775 | ||||||||||||
| Mobile | +385 91 511 0481 | ||||||||||||
| Country Code | HR | ||||||||||||
| Place and date of birth | Craotia Osijek 09-03-1978 | ||||||||||||
| Gender | Female | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 04/04/2006 - 2008 | ||||||||||||
| Name and address of employer | My own office, Dobrise Cesarica 25, 31000 Osijek, Croatia | ||||||||||||
| Type of business or sector | Legal work - Translation | ||||||||||||
| Occupation or position held | Court interpreter and translator for German and Croatian language | ||||||||||||
| Main activities and responsibilities |
Translation of different documents, texts, written or spoken. Freelance translator. |
||||||||||||
| Date (from - to) | 01/04/2006 - 01/04/2007 | ||||||||||||
| Name and address of employer | Municipal court Osijek, Europske avenije 7, 31000 Osijek, Croatia | ||||||||||||
| Type of business or sector | Judicature | ||||||||||||
| Occupation or position held | Court trainee / Internship | ||||||||||||
| Main activities and responsibilities | To learn how judges work, writing of small verdicts and attending hearings | ||||||||||||
| Date (from - to) | 01/07/2002 - 09/2002 | ||||||||||||
| Name and address of employer | Riviera d.o.o. Poreč, Croatia | ||||||||||||
| Type of business or sector | Tourism | ||||||||||||
| Occupation or position held | Sport Animator | ||||||||||||
| Main activities and responsibilities | Aerobic classes, swimming and other sports with tourists, animating them in different languages | ||||||||||||
| Date (from - to) | 09/2001 - 06/2002 | ||||||||||||
| Name and address of employer | Gradski bazeni Osijek, Croatia – (Town pools Osijek) | ||||||||||||
| Type of business or sector | Sports | ||||||||||||
| Occupation or position held | Swimming trainer | ||||||||||||
| Main activities and responsibilities | Teaching children how to swim ( primary school children) | ||||||||||||
| Date (from - to) | 20/05/2001 - 2008 | ||||||||||||
| Name and address of employer | NIROSTA d.o.o., Nasicka 6, 31000 Osijek, Croatia | ||||||||||||
| Type of business or sector | Production, servicing and maintenance of different kind of water systems – Water Technology | ||||||||||||
| Occupation or position held | Administrator, translator and since March 2006 a lawyer in the same company | ||||||||||||
| Main activities and responsibilities |
Whole administration and accounting Translation of different type of documents ( German-Croatian, Croatian-German, English-Croatian, Croatian-English, English-German) Dealing with legal problems and advicing |
||||||||||||
| Date (from - to) | 10/1998 - 11/1999 | ||||||||||||
| Name and address of employer | Au Pair in America, Stanford, NY, USA | ||||||||||||
| Type of business or sector | Childcare | ||||||||||||
| Occupation or position held | Au Pair in Atlanta, GA, USA | ||||||||||||
| Main activities and responsibilities | Taking care of 3 kids in their everyday life | ||||||||||||
| Date (from - to) | 09/1997 - 10/1997 | ||||||||||||
| Name and address of employer | Fränkische Zeitung, Bamberg, Germany | ||||||||||||
| Type of business or sector | Journalism | ||||||||||||
| Occupation or position held | Journalist trainee | ||||||||||||
| Main activities and responsibilities | Writing reports, interviewing | ||||||||||||
| Date (from - to) | 10/1995 - 02/2008 | ||||||||||||
| Name and address of employer | NIROSTA d.o.o., Economy chamber Osijek, Proni Institute Osijek, Olympus Zagreb, Herba doo Đakovo, Municipal court Osijek, Ass | ||||||||||||
| Type of business or sector | Law, Technology, Mechanics, General, Engineering, Administration and Government, Business etc. | ||||||||||||
| Occupation or position held | Translator for English, German and Croatian language | ||||||||||||
| Main activities and responsibilities | Written or spoken translations for various companies in Osijek, rest of Croatia and outside the country | ||||||||||||
| Date (from - to) | 09/1995 - 07/1996 | ||||||||||||
| Name and address of employer | Radio Baranja Osijek, Croatia | ||||||||||||
| Type of business or sector | Journalism | ||||||||||||
| Occupation or position held | Radio host for German minority in Croatia | ||||||||||||
| Main activities and responsibilities | Making shows, news, choosing music etc. | ||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 03/2007 - 02/2008 | ||||||||||||
| Name and type of organisation providing education or training | University of J. J. Strossmayer in Osijek, Trg Sv. Trojstva 3, 31000 Osijek, Croatia | ||||||||||||
| Principal subjects/occupational skills covered | National cooperation and integration in European Union | ||||||||||||
| Title of certification awarded | Not yet, just started attending – will be “ MA in European Studies “ | ||||||||||||
| Date (from - to) | 01/04/2006 - 02/2008 | ||||||||||||
| Name and type of organisation providing education or training | County Court Osijek - Croatia | ||||||||||||
| Principal subjects/occupational skills covered | Stetely prooven translator and interpreter for German and Croatian language | ||||||||||||
| Title of certification awarded | Court translator and interpreter certificate | ||||||||||||
| Attachment(s) |
sanjadr_county court decision
|
||||||||||||
| Date (from - to) | 10/2000 - 07/2002 | ||||||||||||
| Name and type of organisation providing education or training | Proni Institute Osijek, Preradovićeva 18, 31000 Osijek, Croatia | ||||||||||||
| Principal subjects/occupational skills covered | Reconciliation in former war areas, Youth work |
||||||||||||
| Title of certification awarded | A level in youth work | ||||||||||||
| Date (from - to) | 03/1999 - 07/1999 | ||||||||||||
| Name and type of organisation providing education or training | Art Institute Atlanta, GA, USA | ||||||||||||
| Principal subjects/occupational skills covered | Making and developing of pictures | ||||||||||||
| Title of certification awarded | Photography 1 | ||||||||||||
| Date (from - to) | 02/1999 - 05/1999 | ||||||||||||
| Name and type of organisation providing education or training | Chatachoochee Institute Atlanta, GA, USA | ||||||||||||
| Principal subjects/occupational skills covered | Word, excel 98, Internet Basics gringos |
||||||||||||
| Title of certification awarded | Office package, Spanish 1 | ||||||||||||
| Date (from - to) | 09/1996 - 03/2006 | ||||||||||||
| Name and type of organisation providing education or training | Pravni fakultet Osijek (Law University Osijek), Radićeva 13, 31000 Osijek, Croatia | ||||||||||||
| Principal subjects/occupational skills covered | Law – national law in all fields German and English as foreign languages |
||||||||||||
| Title of certification awarded | University degree – DIPLOMA – GRADUATED LAW – BA IN LAW | ||||||||||||
| Attachment(s) |
sanjadr_diploma
|
||||||||||||
| Date (from - to) | 09/1992 - 06/1996 | ||||||||||||
| Name and type of organisation providing education or training | Foreign languages high school in Osijek, Croatia | ||||||||||||
| Principal subjects/occupational skills covered | German language, English language, French language, Latin, Sports, art, mathematics, chemistry, biology, history etc. |
||||||||||||
| Title of certification awarded | High-school diploma-graduation | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Croatian | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| German | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | |||
| English | C2 |
Proficient user | C2 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | |||
| Spanish | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | |||
| French | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | A1 |
Basic user | |||
| Croatian | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
- Team spirit – gained through various work experiences in Croatia and abroad - Good ability to adapt to multicultural environments – gained through attending schools and working abroad - Good communicational skills – gained through various seminars, training - Organizational skills – gained through my whole lifestyle - Flexibility – gained through various jobs |
||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
- Good command of Microsoft office tools ( Word, Excel and PowerPoint ) – acquired through school, training, seminars and work - Good acquaintance of Internet – acquired through schoolwork and leisure - Trados – for translation needs – acquire still alone |
||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
- Sense of organization – Experience gained through various jobs and trainings or leisure activities | ||||||||||||
| TECHNICAL SKILLS AND COMPETENCES With computers, specific kinds of equipment, machinery, etc |
- Good command of Microsoft office tools ( Word, Excel and PowerPoint ) – acquired through school, training, seminars and work - Good acquaintance of Internet – acquired through schoolwork and leisure - Trados – for translation needs – acquire still alone |
||||||||||||
| COMPUTER SKILLS AND COMPETENCES Describe your computer skills and competences |
- Good command of Microsoft office tools ( Word, Excel and PowerPoint ) – acquired through school, training, seminars and work - Good acquaintance of Internet – acquired through schoolwork and leisure - Trados – for translation needs – acquire still alone |
||||||||||||
| ARTISTIC SKILLS AND COMPETENCES Music, writing, design, etc. |
- Music – acquired through school and leisure activities - Singing and dancing – acquired through school and leisure activities |
||||||||||||
| OTHER SKILLS AND COMPETENCES Competences not mentioned above. |
- Sports (jogging, fitness, skiing, snowboard, tennis, swimming, ice skating) – acquired through school and leisure activities | ||||||||||||
| ATTACHMENTS Enter diplomas other qualifications; Testimonial of employment or work placement; Publications or research. |
sanjadr_diploma
sanjadr_county court decision
|
||||||||||||
| DRIVING LICENCE(S) Specify the type of driver's license you possess and list the year it was issued |
Category A + A1 - motors Category B - vehicles |
||||||||||||
| ADDITIONAL INFORMATION General information |
Member of the Croatian Court net for court interpreters and translators | ||||||||||||